Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Southeast Asia | 26.30% | Plastic Packing Machinery |
Africa | 16.30% | Plastic Packing Machinery |
Domestic Market | 10.00% | Plastic Packing Machinery |
South America | 7.10% | Plastic Packing Machinery |
Mid East | 7.10% | Plastic Packing Machinery |
South Asia | 7.10% | Plastic Packing Machinery |
Oceania | 5.20% | Plastic Packing Machinery |
Central America | 5.20% | Plastic Packing Machinery |
Southern Europe | 5.20% | Plastic Packing Machinery |
North America | 4.20% | Plastic Packing Machinery |
Eastern Europe | 4.20% | Plastic Packing Machinery |
Eastern Asia | 2.10% | Plastic Packing Machinery |


Total Annual Revenue: USD 4572363.8
Total Export Revenue : USD 4115127.42
Export Percentage: 90.00%
Business Terms
Accepted Delivery Terms: FOB, CFR, CIF
Accepted Payment Currency: USD
Accepted Payment Type: T/T, L/C, Escrow
Nearest Port: Qingdao
Trade Ability
Language Spoken: English,Russian
No. of Employees in Trade Department: 6-10 People
Average Lead Time: 45 Day(s)
Export License Registration NO: 02939231
Export Mode: Have Own Export License
Export License Number: 00933888
Export Company Name : Longkou Fushi Packing Machinery Co., Ltd
License Photo: